New Delhi, Delhi
GST No. 07AAAFP6862B1ZF
Approx. Rs 108 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Application | Food use |
| Packaging Size | 250 Kg |
| Purity % | 99% |
| Chemical Formula | C3H8O3 |
| Packaging Type | Drum |
| Usage/Application | Used as a humectant |
| CAS No | 56-81-5 |
| Shelf life | 24 months |
| Brand | Adani |
| Form | Liquid |
Glycerol content: 98.0% to 101.0% (anhydrous basis)
Low moisture and ash content
Free from heavy metals and other impurities
Clear, colorless, odorless, viscous liquid
Syrupy consistency with a sweet taste
Approx. Rs 113 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Food Grade |
| Brand | Godrej |
| Chemical Formula | C3H8O3 |
| Packaging Size | 250kg |
| Purity % | 99% |
| Usage/Application | Laboratory |
| CAS No | 56-81-5 |
| Product Shelf Life | 4 Years |
| Pack Type | Drum |
| Form | Liquid |
Features:
Dipropylene glycol (DPG) is a water-soluble, low-odor, high-purity organic chemical that finds extensive usage in a variety of industries as a humectant, solvent, and carrier.
Low Volatility: Ensures long-lasting fragrance retention
Excellent Solvency: Enhances the solubility of aromatic compounds
Approx. Rs 102 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Application | Cosmetics & Personal Care |
| Brand | OCI |
| Packaging Size | 250 Kg |
| Purity % | 99.9% |
| Physical State | Liquid |
| Shelf life | 3 Year |
Explore More Products
© Promod Petroleum Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited